top of page
WIAFA Switzerland - LAUSANNE
SEASON 2025 STANDINGS

Rank | Flag | Team | GP | W | D | L | P | GF | GA | GD | REF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | World | 3 | 3 | 0 | 0 | 9 | 11 | 4 | 7 | 2 | |
2 | España | 3 | 2 | 1 | 0 | 7 | 13 | 8 | 5 | 2 | |
3 | France | 4 | 2 | 0 | 2 | 6 | 10 | 8 | 2 | 2 | |
4 | Scotland | 4 | 2 | 0 | 2 | 6 | 9 | 7 | 2 | 2 | |
5 | USA | 4 | 2 | 0 | 2 | 6 | 8 | 8 | 0 | 2 | |
6 | Italia | 4 | 1 | 2 | 1 | 5 | 6 | 8 | -2 | 2 | |
7 | Portugal | 4 | 1 | 1 | 2 | 4 | 3 | 9 | -6 | 2 | |
8 | Éire | 4 | 0 | 0 | 4 | 0 | 8 | 16 | -8 | 2 |
Goalscorers Ranking
TOP 10
1 | Maxwell | SCO | 8 |
2 | Hugo | ESP | 4 |
2 | Raphael | WOR | 4 |
3 | Rudy | ITA | 3 |
3 | Totti | ESP | 3 |
4 | Alessandro | WOR | 2 |
4 | Loïc | IRL | 2 |
4 | Tiago | ESP | 2 |
4 | Zsombor | IRL | 2 |
4 | Sonam | USA | 2 |
Goalkeepers Ranking
TOP 10
1 | Francesco | ITA | 1140 |
2 | Mounir | USA | 920 |
3 | Federico | POR | 860 |
4 | Carlos | FRA | 690 |
5 | Alessandro M. | ITA | 680 |
6 | Israel | ESP | 650 |
7 | Gaetan | WOR | 470 |
8 | Charles | IRL | 450 |
9 | Amin | IRL | 450 |
10 | Timofey | IRL | 450 |
bottom of page